Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2026/0931 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 89 Woodfoot Road Moorgate 0089 | ||||||||
| Description: | Non material amendment to RB2025/0838 to allow changes to windows & doors | ||||||||
| Application Status: | Dec | ||||||||
| Date Valid: | 06 July 2026 | ||||||||
| Decision: | GRANTED | ||||||||
| Decision Date: | 21 July 2026 | ||||||||
| Sent Date: | 21 July 2026 | ||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||
| Appeal: | No | ||||||||
| Case Officer and Phone No.: | Louise Hudson 01709 823868 | ||||||||
| Applicant Name & Address: | Mr Ali 89 Woodfoot Road Moorgate Rotherham S60 3EH | ||||||||
| Agent Name & Address: | PBM Plans 7 Ridgeway Close Rotherham S65 3NH |
||||||||
| Agent Phone No: | |||||||||
| Ward: | Boston Castle Ward | ||||||||
| Parish: | Non-Parished | ||||||||
| Area Team: | Strategic | ||||||||
| Listed Building Grade: | |||||||||
| Departure from Local Plan: | No | ||||||||
| Major Development: | No | ||||||||
| Date Received: | 06 July 2026 | ||||||||
| Statutory Period End Date: | 03 August 2026 | ||||||||
| Recommendation Date: | 21 July 2026 | ||||||||
| Committee Date: | |||||||||
| Deferred: | |||||||||
| Deferred Date: | 21 July 2026 | ||||||||
| Temporary Expiry Date: | |||||||||
| Site Notice Date: | |||||||||
| Advert Date: | |||||||||
| Consultation Period Begins: | 07 July 2026 | ||||||||
| Consultation Period Ends: | |||||||||
| Constraints: |
| ||||||||
| Consultees: |
| ||||||||
| Neighbours: | |||||||||
| Amendments: | |||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 06 July 2026
Public consultation: Not Applicable