Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2026/0805 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Land rear of 69 Main Street North Anston 9999 | ||||||||||||||||||||||||||||||||
| Description: | Erection of 2 residential dwellings, demolition and re-build of front boundary wall, and creation of new access | ||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||
| Date Valid: | 11 June 2026 | ||||||||||||||||||||||||||||||||
| Decision: | WITHDRAWN | ||||||||||||||||||||||||||||||||
| Decision Date: | 28 August 2026 | ||||||||||||||||||||||||||||||||
| Sent Date: | 28 August 2026 | ||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anita Heydon 01709 823893 | ||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Lydia Mee Homes Limited The Business Lounge 1A Lindrick Road Woodsetts Worksop S81 8RD | ||||||||||||||||||||||||||||||||
| Agent Name & Address: | Clay Architectural Designs Grove House South Anston Lidsters Lane Sheffield S25 5BB |
||||||||||||||||||||||||||||||||
| Agent Phone No: | 07792527531 | ||||||||||||||||||||||||||||||||
| Ward: | Anston & Woodsetts Ward | ||||||||||||||||||||||||||||||||
| Parish: | North and South Anston | ||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||
| Listed Building Grade: | Adj | ||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||
| Date Received: | 09 June 2026 | ||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 28 August 2026 | ||||||||||||||||||||||||||||||||
| Recommendation Date: | 28 August 2026 | ||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||
| Deferred Date: | 28 August 2026 | ||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||
| Advert Date: | 25 June 2026 | ||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 12 June 2026 | ||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 16 July 2026 | ||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 09 June 2026