Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2026/0697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 17 Stafford Drive Moorgate 0017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Demolition of existing garage and erection of two storey side extensions, two storey front extension, single storey side & rear extension, installation of solar panels to main pitched and flat roofs to rear, decking area to rear with steps, rendering of external walls and formation of additional highway access with new boundary wall, railing & gates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 27 May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 21 September 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 21 September 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Joshua Lee 01709822963 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Mrs S Hussain 17 Stafford Drive Moorgate Rotherham S60 3DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | John Box Associates Beverley House 166 Moorgate Road Rotherham South Yorkshire S60 3BE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01709 364911 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Boston Castle Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | Non-Parished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 18 May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 25 September 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 09 September 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | 17 September 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 17 September 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 27 May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 21 August 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 18 May 2026