Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2026/0582 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Greasbrough War Memorial Church Street Greasbrough 9999 | ||||||||||||||||||||||||||||||||||||||
| Description: | Listed Building Consent for alterations to the existing listed building, including masonry repairs, specialist cleaning, cleaning and repainting of metal plinths and planters adjacent to the memorial, paving repairs and formation of new seating areas, installation of a new memorial stone and commemorative plaque, repairs to and replacement of railings, and associated landscaping works. | ||||||||||||||||||||||||||||||||||||||
| Application Status: | Valid | ||||||||||||||||||||||||||||||||||||||
| Date Valid: | 27 April 2026 | ||||||||||||||||||||||||||||||||||||||
| Decision: | |||||||||||||||||||||||||||||||||||||||
| Decision Date: | |||||||||||||||||||||||||||||||||||||||
| Sent Date: | |||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Matthew Peck 01709 334247 | ||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Rotherham MBC Riverside House Main Street Rotherham S60 1AE | ||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | |||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||||
| Ward: | Greasbrough Ward | ||||||||||||||||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||||||||||||||||
| Area Team: | |||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | Two | ||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||
| Date Received: | 27 April 2026 | ||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 22 June 2026 | ||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | |||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||
| Advert Date: | 07 May 2026 | ||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 28 April 2026 | ||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 28 May 2026 | ||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||

Application Received on 27 April 2026
No decision