Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2026/0524 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 71 Hungerhill Road Kimberworth 0071 | ||||||||||
| Description: | Two storey side & single storey rear extensions | ||||||||||
| Application Status: | Valid | ||||||||||
| Date Valid: | 06 May 2026 | ||||||||||
| Decision: | |||||||||||
| Decision Date: | |||||||||||
| Sent Date: | |||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||
| Appeal: | No | ||||||||||
| Case Officer and Phone No.: | Louise Hudson 01709 823868 | ||||||||||
| Applicant Name & Address: | Mr J Wells 71 Hungerhill Road Kimberworth Rotherham S61 3NR | ||||||||||
| Agent Name & Address: | House Extension Design Ltd Aizlewoods Mill Nursery Street Sheffield S3 8GG |
||||||||||
| Agent Phone No: | 01142678959 | ||||||||||
| Ward: | Keppel Ward | ||||||||||
| Parish: | |||||||||||
| Area Team: | Strategic | ||||||||||
| Listed Building Grade: | |||||||||||
| Departure from Local Plan: | No | ||||||||||
| Major Development: | No | ||||||||||
| Date Received: | 14 April 2026 | ||||||||||
| Statutory Period End Date: | 01 July 2026 | ||||||||||
| Recommendation Date: | |||||||||||
| Committee Date: | |||||||||||
| Deferred: | |||||||||||
| Deferred Date: | |||||||||||
| Temporary Expiry Date: | |||||||||||
| Site Notice Date: | |||||||||||
| Advert Date: | |||||||||||
| Consultation Period Begins: | 06 May 2026 | ||||||||||
| Consultation Period Ends: | 03 June 2026 | ||||||||||
| Constraints: |
| ||||||||||
| Consultees: |
| ||||||||||
| Neighbours: |
| ||||||||||
| Amendments: | |||||||||||

Application Received on 14 April 2026
No decision