Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2026/0496 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Land south of Back Lane Worksop 9999 | ||||||||
| Description: | Prior Notification of intent to erect a steel framed agricultural building (Permitted Development under Part 6 of the Town & Country Planning (General Permitted Development) Order, 2015) | ||||||||
| Application Status: | Dec | ||||||||
| Date Valid: | 03 April 2026 | ||||||||
| Decision: | WITHDRAWN | ||||||||
| Decision Date: | 17 April 2026 | ||||||||
| Sent Date: | 17 April 2026 | ||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||
| Appeal: | No | ||||||||
| Case Officer and Phone No.: | Andrew West 01709 254753 | ||||||||
| Applicant Name & Address: | Naish Farms Ltd South Farm Budby Newark NG22 9EX | ||||||||
| Agent Name & Address: | Harrison Pick Ltd Station Farm Offices Wansford Road Nafferton yo25 8nj |
||||||||
| Agent Phone No: | |||||||||
| Ward: | Anston & Woodsetts Ward | ||||||||
| Parish: | Thorpe Salvin | ||||||||
| Area Team: | North | ||||||||
| Listed Building Grade: | |||||||||
| Departure from Local Plan: | No | ||||||||
| Major Development: | No | ||||||||
| Date Received: | 02 April 2026 | ||||||||
| Statutory Period End Date: | 30 April 2026 | ||||||||
| Recommendation Date: | 17 April 2026 | ||||||||
| Committee Date: | |||||||||
| Deferred: | |||||||||
| Deferred Date: | 17 April 2026 | ||||||||
| Temporary Expiry Date: | |||||||||
| Site Notice Date: | |||||||||
| Advert Date: | |||||||||
| Consultation Period Begins: | 02 April 2026 | ||||||||
| Consultation Period Ends: | |||||||||
| Constraints: |
| ||||||||
| Consultees: |
| ||||||||
| Neighbours: | |||||||||
| Amendments: | |||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 02 April 2026
Public consultation: Not Applicable