Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2026/0457 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Deer Park Farm Deer Park Tap Doncaster Road Thrybergh 9999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Application to vary conditions 1, 3, & 7 (approved plans, opening hours Monday, Tuesday, Thursday, Friday and Sunday (including public/ bank holidays): 12:00 - 21.00, Wednesday and Saturday: 12:00 – 23:00, between 12th December & 30th December inclusive permitted hours are extended to 12:00 – 01:00, rationalise the wording of the condition so that it correlates with the proposed variation to condition, 3, & noise impact assessment imposed by RB2023/0779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 26 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 10 September 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 10 September 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Matthew Peck 01709 334247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | S Cristinacce Deer Park Farm, Deer Park Tap Doncaster Road Thrybergh Rotherham S65 4BH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | DLP Planning Ltd 2 Tenter Street Sheffield S1 4BY |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01142289190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Dalton & Thrybergh Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | Thrybergh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 26 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 18 September 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 10 September 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 30 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 27 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 26 March 2026