Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2026/0455 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Accoil Paper Brookfields Way Manvers 9999 | ||||||||||||||||||||||||||||||||||||||||||||
| Description: | Demolition of canopy, sprinkler tank & pump house and erection of canopy, security cabin, fencing/gates and alterations to car park | ||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Valid | ||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 02 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| Decision: | |||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | |||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | |||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Cepac Ltd | ||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Miss Hewison One Park Row Leeds LS1 5HN |
||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Wath Ward | ||||||||||||||||||||||||||||||||||||||||||||
| Parish: | Non-Parished | ||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 26 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 02 July 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | |||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | 23 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 14 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 14 May 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||

Application Received on 26 March 2026
Public Consultation starts 14 April 2026 and ends 14 May 2026
No decision