Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2026/0254 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Pavement O/S 17-19 Effingham Street Rotherham Town Centre 9999 | ||||||||||||||||||||||||||||||||||||||
| Description: | Installation of 1 BT Street Hub and removal of associated BT payphone | ||||||||||||||||||||||||||||||||||||||
| Application Status: | Valid | ||||||||||||||||||||||||||||||||||||||
| Date Valid: | 23 February 2026 | ||||||||||||||||||||||||||||||||||||||
| Decision: | |||||||||||||||||||||||||||||||||||||||
| Decision Date: | |||||||||||||||||||||||||||||||||||||||
| Sent Date: | |||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Matthew Peck 01709 334247 | ||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | BT Telecommunications PLC BT - One Braham 1 Braham Street London E1 8EE | ||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Mitie TSOC, Pacific House Atlas Business Park Wythenshawe Simonsway Manchester M22 5PR |
||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||||
| Ward: | Boston Castle Ward | ||||||||||||||||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||
| Date Received: | 23 February 2026 | ||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 20 April 2026 | ||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | |||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||
| Advert Date: | 05 February 2026 | ||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 05 February 2026 | ||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 24 March 2026 | ||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||

Application Received on 23 February 2026
No decision