Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2026/0232 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Howard Building Howard Street Rotherham Town Centre 9999 | ||||||||||||||||||||||||||||||
| Description: | Application to determine if prior approval is required under Schedule 2 Part 3 Class MA of the Town and Country Planning (General Permitted Development Order) 2015 (as amended) for a proposed: Change of use from Commercial, Business and Service (Use Class E) to Dwellinghouses (Use Class C3) at lower ground floor and second floor to create 23 dwellinghouses | ||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||
| Date Valid: | 24 February 2026 | ||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||
| Decision Date: | 16 April 2026 | ||||||||||||||||||||||||||||||
| Sent Date: | 16 April 2026 | ||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Robert Morrell 01709 822140 | ||||||||||||||||||||||||||||||
| Applicant Name & Address: | SH Care Rotherham Ltd Swan Buildings, First Floor 20 Swan Street Manchester M4 5JW | ||||||||||||||||||||||||||||||
| Agent Name & Address: | |||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||
| Ward: | Boston Castle Ward | ||||||||||||||||||||||||||||||
| Parish: | Non-Parished | ||||||||||||||||||||||||||||||
| Area Team: | Strategic | ||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||
| Date Received: | 16 February 2026 | ||||||||||||||||||||||||||||||
| Statutory Period End Date: | 20 April 2026 | ||||||||||||||||||||||||||||||
| Recommendation Date: | 16 April 2026 | ||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||
| Deferred Date: | 16 April 2026 | ||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||
| Consultation Period Begins: | 25 February 2026 | ||||||||||||||||||||||||||||||
| Consultation Period Ends: | 25 March 2026 | ||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 16 February 2026