Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2026/0145 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 50 Shakespeare Road Eastwood | ||||||||||||||||
| Description: | Single storey front, side and rear extenstion | ||||||||||||||||
| Application Status: | Valid | ||||||||||||||||
| Date Valid: | 20 February 2026 | ||||||||||||||||
| Decision: | |||||||||||||||||
| Decision Date: | |||||||||||||||||
| Sent Date: | |||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||
| Appeal: | No | ||||||||||||||||
| Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||||||||||
| Applicant Name & Address: | Shakespeare Road Health Centre | ||||||||||||||||
| Agent Name & Address: | Taylor Appleyard Architects 17 Kingswear Grove Leeds LS15 8PL |
||||||||||||||||
| Agent Phone No: | |||||||||||||||||
| Ward: | Rawmarsh East Ward | ||||||||||||||||
| Parish: | Non-Parished | ||||||||||||||||
| Area Team: | North | ||||||||||||||||
| Listed Building Grade: | |||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||
| Major Development: | No | ||||||||||||||||
| Date Received: | 28 January 2026 | ||||||||||||||||
| Statutory Period End Date: | 17 April 2026 | ||||||||||||||||
| Recommendation Date: | |||||||||||||||||
| Committee Date: | |||||||||||||||||
| Deferred: | |||||||||||||||||
| Deferred Date: | |||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||
| Site Notice Date: | |||||||||||||||||
| Advert Date: | |||||||||||||||||
| Consultation Period Begins: | 27 February 2026 | ||||||||||||||||
| Consultation Period Ends: | 20 March 2026 | ||||||||||||||||
| Constraints: |
| ||||||||||||||||
| Consultees: |
| ||||||||||||||||
| Neighbours: | |||||||||||||||||
| Amendments: | |||||||||||||||||

Application Received on 28 January 2026
Public Consultation starts 27 February 2026 and ends 20 March 2026
No decision