Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2026/0140 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 35 Black Hill Road Herringthorpe 0035 | ||||||||||
| Description: | Two storey side extension and single storey side and front extension | ||||||||||
| Application Status: | Dec | ||||||||||
| Date Valid: | 06 February 2026 | ||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||
| Decision Date: | 24 March 2026 | ||||||||||
| Sent Date: | 24 March 2026 | ||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||
| Appeal: | No | ||||||||||
| Case Officer and Phone No.: | Joshua Lee 01709822963 | ||||||||||
| Applicant Name & Address: | Mr C Matthewman 35 Black Hill Road Herringthorpe Rotherham S65 3DU | ||||||||||
| Agent Name & Address: | Mr J Fielding 48 Rushley Drive Dore Sheffield S17 3EN |
||||||||||
| Agent Phone No: | 07754673731 | ||||||||||
| Ward: | Sitwell Ward | ||||||||||
| Parish: | |||||||||||
| Area Team: | |||||||||||
| Listed Building Grade: | |||||||||||
| Departure from Local Plan: | No | ||||||||||
| Major Development: | No | ||||||||||
| Date Received: | 26 January 2026 | ||||||||||
| Statutory Period End Date: | 03 April 2026 | ||||||||||
| Recommendation Date: | 24 March 2026 | ||||||||||
| Committee Date: | |||||||||||
| Deferred: | |||||||||||
| Deferred Date: | 24 March 2026 | ||||||||||
| Temporary Expiry Date: | |||||||||||
| Site Notice Date: | |||||||||||
| Advert Date: | |||||||||||
| Consultation Period Begins: | 30 January 2026 | ||||||||||
| Consultation Period Ends: | 09 March 2026 | ||||||||||
| Constraints: |
| ||||||||||
| Consultees: |
| ||||||||||
| Neighbours: |
| ||||||||||
| Amendments: | |||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 26 January 2026