Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2026/0071 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | land at 17 Green Street Greasbrough 9999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Erection of 3 dwellinghouses | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 19 January 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 09 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 09 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Committee | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Mr M Miller | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | JR Planning Velocity Point Wreakes Lane Dronfield S18 1PN |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Greasbrough Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | Non-Parished | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | Adj | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 19 January 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 10 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 30 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | 09 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 09 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | 29 January 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 20 January 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 26 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 19 January 2026