Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2026/0057 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Manor Farm House Church Street Greasbrough 9999 | ||||||||||||||||||||||||||||||
| Description: | Change of use from agricultural purposes to storage of motor vehicles with 3500kg maximum gross weight (use class sui generis) | ||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||
| Date Valid: | 14 January 2026 | ||||||||||||||||||||||||||||||
| Decision: | REFUSED | ||||||||||||||||||||||||||||||
| Decision Date: | 07 April 2026 | ||||||||||||||||||||||||||||||
| Sent Date: | 09 April 2026 | ||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2B) | ||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Joshua Lee 01709822963 | ||||||||||||||||||||||||||||||
| Applicant Name & Address: | Mr Yates | ||||||||||||||||||||||||||||||
| Agent Name & Address: | Taylor Tuxford Associates 10 Flash Lane Bramley Rotherham South Yorkshire S66 1TY |
||||||||||||||||||||||||||||||
| Agent Phone No: | 01709 730780 | ||||||||||||||||||||||||||||||
| Ward: | Greasbrough Ward | ||||||||||||||||||||||||||||||
| Parish: | Non-Parished | ||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||
| Listed Building Grade: | Adj | ||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||
| Date Received: | 14 January 2026 | ||||||||||||||||||||||||||||||
| Statutory Period End Date: | 10 April 2026 | ||||||||||||||||||||||||||||||
| Recommendation Date: | 07 April 2026 | ||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||
| Deferred Date: | 07 April 2026 | ||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||
| Advert Date: | 12 March 2026 | ||||||||||||||||||||||||||||||
| Consultation Period Begins: | 14 January 2026 | ||||||||||||||||||||||||||||||
| Consultation Period Ends: | 02 April 2026 | ||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 14 January 2026