Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2026/0020 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 9 Moat Lane Wickersley 0009 | ||||||||||||||||||||||||||||||||||||||||||||
| Description: | Application to vary condition 02 (approved plans), 06 (Footway alterations), 08 (Tree Protection) ) and 18 (Ecological Enhancements) imposed by RB2025/0083 to include additional vehicular access from highway at 9 Moat Lane Wickersley | ||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 09 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 23 July 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 23 July 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2B) | ||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anita Heydon 01709 823893 | ||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Mr T Townend 9 Moat Lane Wickersley Rotherham S66 1DZ | ||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Phillip Parker Architecture 29 Rivelin Way Rotherham S60 8AX |
||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Thurcroft & Wickersley South Ward | ||||||||||||||||||||||||||||||||||||||||||||
| Parish: | Wickersley | ||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | Strategic | ||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 07 January 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 31 July 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 23 July 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 23 July 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 08 January 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 07 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 07 January 2026