Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/1665 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Wath Academy Sandygate Wath-upon-Dearne 9999 | ||||||||||||||||||||||||||||||||
| Description: | Erection of detached external dining hall with pathways | ||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||
| Date Valid: | 30 January 2026 | ||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||
| Decision Date: | 24 March 2026 | ||||||||||||||||||||||||||||||||
| Sent Date: | 24 March 2026 | ||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Maltby Learning Trust - Wath Academy Wath Academy Sandygate Wath-upon-dearne Rotherham S63 7NW | ||||||||||||||||||||||||||||||||
| Agent Name & Address: | JHA Architecture Ltd West Suite Unit, F Lakeside Blvd Doncaster DN45PL |
||||||||||||||||||||||||||||||||
| Agent Phone No: | 01302364565 | ||||||||||||||||||||||||||||||||
| Ward: | Wath Ward | ||||||||||||||||||||||||||||||||
| Parish: | Non-Parished | ||||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||
| Date Received: | 22 December 2025 | ||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 27 March 2026 | ||||||||||||||||||||||||||||||||
| Recommendation Date: | 24 March 2026 | ||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 02 February 2026 | ||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 02 March 2026 | ||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 22 December 2025