Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/1580 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Fosters Garden Centre Doncaster Road Thrybergh 9999 | ||||||||||||||||||||||||||||||||||||||||
| Description: | Discharge of conditions 7,16,23,28, & 31 imposed by RB2023/1033 | ||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 02 December 2025 | ||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED | ||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 27 August 2026 | ||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 27 August 2026 | ||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Matthew Peck 01709 334247 | ||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Sutton CL Ltd Unit 9 Hayfield Business Park Field Lane Auckley Doncaster DN9 3FL | ||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | |||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||
| Ward: | Dalton & Thrybergh Ward | ||||||||||||||||||||||||||||||||||||||||
| Parish: | Thrybergh | ||||||||||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||
| Date Received: | 02 December 2025 | ||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 27 January 2026 | ||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 27 August 2026 | ||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 04 December 2025 | ||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 15 September 2026 | ||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||
| Neighbours: | |||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 02 December 2025
Public Consultation starts 04 December 2025 and ends 15 September 2026