Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/1477 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Nursery View Manvers Road Swallownest 9999 | ||||||||||||||||||||||||||||||||
| Description: | Outline application for the erection of one dwelling and associated works, with all matters reserved except access | ||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||
| Date Valid: | 25 November 2025 | ||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||
| Decision Date: | 23 February 2026 | ||||||||||||||||||||||||||||||||
| Sent Date: | 23 February 2026 | ||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Bethany Jackson 01709 914291 | ||||||||||||||||||||||||||||||||
| Applicant Name & Address: | A Challenor-Wood Oaklea Holcombe Hill Radstock BA2 5DD | ||||||||||||||||||||||||||||||||
| Agent Name & Address: | Tadman Planning Consultants Ltd 14 The Glebe Timsbury Bath BA2 0LT |
||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||
| Ward: | Aston & Todwick Ward | ||||||||||||||||||||||||||||||||
| Parish: | Aston Cum Aughton | ||||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||
| Date Received: | 12 November 2025 | ||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 23 February 2026 | ||||||||||||||||||||||||||||||||
| Recommendation Date: | 20 February 2026 | ||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||
| Deferred Date: | 23 February 2026 | ||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 26 November 2025 | ||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 24 December 2025 | ||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 12 November 2025