Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/1411 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Land north of the Mill Norwood Lock Mansfield Road Waleswood 9999 | ||||||||||||
| Description: | Retention of portal framed agricultural building | ||||||||||||
| Application Status: | Dec | ||||||||||||
| Date Valid: | 23 October 2025 | ||||||||||||
| Decision: | REFUSED | ||||||||||||
| Decision Date: | 18 December 2025 | ||||||||||||
| Sent Date: | 18 December 2025 | ||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||
| Appeal: | No | ||||||||||||
| Case Officer and Phone No.: | Andrew West 01709 254753 | ||||||||||||
| Applicant Name & Address: | Mr White | ||||||||||||
| Agent Name & Address: | Plan & Planning and Design Ass Ltd. 12 Chestnut Drive Holme on Spalding Moor East Riding of Yorkshire YO43 4HW |
||||||||||||
| Agent Phone No: | |||||||||||||
| Ward: | Wales Ward | ||||||||||||
| Parish: | Wales | ||||||||||||
| Area Team: | North | ||||||||||||
| Listed Building Grade: | |||||||||||||
| Departure from Local Plan: | No | ||||||||||||
| Major Development: | No | ||||||||||||
| Date Received: | 23 October 2025 | ||||||||||||
| Statutory Period End Date: | 18 December 2025 | ||||||||||||
| Recommendation Date: | 18 December 2025 | ||||||||||||
| Committee Date: | |||||||||||||
| Deferred: | |||||||||||||
| Deferred Date: | 18 December 2025 | ||||||||||||
| Temporary Expiry Date: | |||||||||||||
| Site Notice Date: | |||||||||||||
| Advert Date: | |||||||||||||
| Consultation Period Begins: | 27 October 2025 | ||||||||||||
| Consultation Period Ends: | 17 November 2025 | ||||||||||||
| Constraints: |
| ||||||||||||
| Consultees: |
| ||||||||||||
| Neighbours: | |||||||||||||
| Amendments: | |||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 23 October 2025