Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/1322 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 170A Moorgate Road Moorgate 0170A | ||||||||||||||||||||||||||||||
| Description: | Remodelling of property including raising the ridge height to create rooms in the roofspace, two storey front extension & two storey rear extension with balconies to rear | ||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||
| Date Valid: | 03 October 2025 | ||||||||||||||||||||||||||||||
| Decision: | REFUSED | ||||||||||||||||||||||||||||||
| Decision Date: | 04 November 2025 | ||||||||||||||||||||||||||||||
| Sent Date: | 04 November 2025 | ||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Louise Hudson 01709 823868 | ||||||||||||||||||||||||||||||
| Applicant Name & Address: | Mr Baz 170A Moorgate Road Moorgate Rotherham S60 3BE | ||||||||||||||||||||||||||||||
| Agent Name & Address: | Clean-slate Developments Ltd 9 Marcliff Crescent Rotherham S66 2AU |
||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||
| Ward: | Boston Castle Ward | ||||||||||||||||||||||||||||||
| Parish: | Non-Parished | ||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||
| Date Received: | 03 October 2025 | ||||||||||||||||||||||||||||||
| Statutory Period End Date: | 28 November 2025 | ||||||||||||||||||||||||||||||
| Recommendation Date: | 04 November 2025 | ||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||
| Deferred Date: | 04 November 2025 | ||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||
| Consultation Period Begins: | 03 October 2025 | ||||||||||||||||||||||||||||||
| Consultation Period Ends: | 31 October 2025 | ||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 03 October 2025