Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/1254 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Queens Winterwell Road West Melton 9999 | ||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Change of use of former public house to 2 retail units on ground floor with 2 flats above and external alterations to building | ||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 31 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 03 September 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 03 September 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Andrew West 01709 254753 | ||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | YH 2020 Investments Ltd Offices, Unit 7 Nizaam Buildings Nizaam Buildings Leeds LS12 2AR | ||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | M2 Design & Planning Ltd 203 Harehills Lane Leeds LS8 3QH |
||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01133229551 | ||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Hoober Ward | ||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | Non-Parished | ||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 17 September 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 04 September 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 03 September 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 03 September 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 31 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 28 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 17 September 2025