Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/1213 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Lawns Farm York Lane Morthen | ||||||||||||
| Description: | Prior Notification for the installation of 99kw solar photovoltaic (PV) equipment on existing cattle shed roof | ||||||||||||
| Application Status: | Dec | ||||||||||||
| Date Valid: | 29 October 2025 | ||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||
| Decision Date: | 03 December 2025 | ||||||||||||
| Sent Date: | 03 December 2025 | ||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||
| Appeal: | No | ||||||||||||
| Case Officer and Phone No.: | Anita Heydon 01709 823893 | ||||||||||||
| Applicant Name & Address: | A E Ross and Son Lawns Farm York Lane Morthen Rotherham S66 9JH | ||||||||||||
| Agent Name & Address: | |||||||||||||
| Agent Phone No: | |||||||||||||
| Ward: | Sitwell Ward | ||||||||||||
| Parish: | Whiston | ||||||||||||
| Area Team: | Strategic | ||||||||||||
| Listed Building Grade: | |||||||||||||
| Departure from Local Plan: | No | ||||||||||||
| Major Development: | No | ||||||||||||
| Date Received: | 09 September 2025 | ||||||||||||
| Statutory Period End Date: | 23 December 2025 | ||||||||||||
| Recommendation Date: | 03 December 2025 | ||||||||||||
| Committee Date: | |||||||||||||
| Deferred: | |||||||||||||
| Deferred Date: | 03 December 2025 | ||||||||||||
| Temporary Expiry Date: | |||||||||||||
| Site Notice Date: | |||||||||||||
| Advert Date: | |||||||||||||
| Consultation Period Begins: | 29 October 2025 | ||||||||||||
| Consultation Period Ends: | 19 November 2025 | ||||||||||||
| Constraints: |
| ||||||||||||
| Consultees: |
| ||||||||||||
| Neighbours: | |||||||||||||
| Amendments: | |||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 09 September 2025