Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/1146 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 17 Stafford Drive Moorgate 0017 | ||||||||||||||||||||||||||||||||||||||
| Description: | Demolition of existing garage and erection of two storey extension to gable sides, two storey front extension, single storey side extension, single storey rear extension with ornate balcony area above, decking area to rear with access ramp, render external materials and new boundary wall, fencing & gates (Part-retrospective) | ||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||
| Date Valid: | 01 September 2025 | ||||||||||||||||||||||||||||||||||||||
| Decision: | REFUSED | ||||||||||||||||||||||||||||||||||||||
| Decision Date: | 10 November 2025 | ||||||||||||||||||||||||||||||||||||||
| Sent Date: | 10 November 2025 | ||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2B) | ||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Joshua Lee 01709822963 | ||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Mrs S Hussain 17 Stafford Drive Moorgate Rotherham S60 3DQ | ||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Mr Z Ali 204 Fox Street Sheffield S3 9HD |
||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 07526666246 | ||||||||||||||||||||||||||||||||||||||
| Ward: | Boston Castle Ward | ||||||||||||||||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||
| Date Received: | 26 August 2025 | ||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 27 November 2025 | ||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 07 November 2025 | ||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 07 November 2025 | ||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 01 September 2025 | ||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 04 November 2025 | ||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 26 August 2025