Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2025/1020 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | 208 Brinsworth Lane Brinsworth 0208 | ||||||||||||||||||||||||||||||||||||
Description: | Reserved matters application (details of landscaping, layout, appearance, and scale) for the demolition of garages and erection of 2 dwellinghouses (reserved by outline RB2023/1526) | ||||||||||||||||||||||||||||||||||||
Application Status: | Valid | ||||||||||||||||||||||||||||||||||||
Date Valid: | 29 July 2025 | ||||||||||||||||||||||||||||||||||||
Decision: | |||||||||||||||||||||||||||||||||||||
Decision Date: | |||||||||||||||||||||||||||||||||||||
Sent Date: | |||||||||||||||||||||||||||||||||||||
Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||||||||
Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||||||||||||||||||||||||||||||
Applicant Name & Address: | Rolljo Developments Ltd 16-18 Station Road Chapeltown Sheffield S35 2XH | ||||||||||||||||||||||||||||||||||||
Agent Name & Address: | Peel Architecture 43 Elm Green Lane Conisbrough Doncaster DN12 3JA |
||||||||||||||||||||||||||||||||||||
Agent Phone No: | |||||||||||||||||||||||||||||||||||||
Ward: | Brinsworth Ward | ||||||||||||||||||||||||||||||||||||
Parish: | Brinsworth | ||||||||||||||||||||||||||||||||||||
Area Team: | North | ||||||||||||||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||||||||||||||
Date Received: | 28 July 2025 | ||||||||||||||||||||||||||||||||||||
Statutory Period End Date: | 23 September 2025 | ||||||||||||||||||||||||||||||||||||
Recommendation Date: | |||||||||||||||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||||||||
Deferred Date: | |||||||||||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||||||||||
Advert Date: | |||||||||||||||||||||||||||||||||||||
Consultation Period Begins: | 29 July 2025 | ||||||||||||||||||||||||||||||||||||
Consultation Period Ends: | 26 August 2025 | ||||||||||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||||||||||