Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2025/1009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | land North and South of Stainton Lane Maltby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | Installation of solar park, battery energy storage system (BESS), underground cable route and associated infrastructure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Status: | Valid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Valid: | 23 July 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decision: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decision Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sent Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Officer and Phone No.: | Andrew West 01709 254753 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicant Name & Address: | Infinis Solar Developments Ltd First Floor 500 Pavilion Drive Northampton NN4 7YJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agent Name & Address: | IC Planning Portland House New Bridge Street West Newcastle upon Tyne NE18AL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ward: | Maltby East Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parish: | Maltby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area Team: | South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Development: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Received: | 23 July 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statutory Period End Date: | 22 October 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deferred Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advert Date: | 07 August 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consultation Period Begins: | 28 July 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consultation Period Ends: | 28 August 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neighbours: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||