Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0705 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | The Clubhouse Baring Road Kimberworth 9999 | ||||||||||||||||||||||||||||||||||||
| Description: | Demolition of existing building and erection of new building with modular facility and associated landscaping | ||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||
| Date Valid: | 19 May 2025 | ||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||
| Decision Date: | 24 October 2025 | ||||||||||||||||||||||||||||||||||||
| Sent Date: | 24 October 2025 | ||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2B) | ||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Rotherham Blackburn Club for Young People The Clubhouse Baring Road Kimberworth Rotherham S61 2DH | ||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Corstorphine and Wright 5 Aldergate Tamworth B79 7DJ |
||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 0182767123 | ||||||||||||||||||||||||||||||||||||
| Ward: | Rotherham West Ward | ||||||||||||||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||
| Date Received: | 19 May 2025 | ||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 24 October 2025 | ||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 24 October 2025 | ||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 22 May 2025 | ||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 19 June 2025 | ||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 19 May 2025