Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2025/0615 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | 2 Newcastle Close North Anston Rotherham 0002 | ||||||||||||||||||
Description: | Demolition of existing single storey front & side extension & erection of single storey front & side extension | ||||||||||||||||||
Application Status: | Valid | ||||||||||||||||||
Date Valid: | 25 April 2025 | ||||||||||||||||||
Decision: | |||||||||||||||||||
Decision Date: | |||||||||||||||||||
Sent Date: | |||||||||||||||||||
Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||
Appeal: | No | ||||||||||||||||||
Case Officer and Phone No.: | Bethany Jackson 01709 914291 | ||||||||||||||||||
Applicant Name & Address: | Pettitt 2 Newcastle Close Rotherham North Anston S25 4BL | ||||||||||||||||||
Agent Name & Address: | Taylor Tuxford Associates 10 Flash Lane Rotherham Bramley S66 1TY |
||||||||||||||||||
Agent Phone No: | |||||||||||||||||||
Ward: | Anston & Woodsetts Ward | ||||||||||||||||||
Parish: | North and South Anston | ||||||||||||||||||
Area Team: | North | ||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||
Major Development: | No | ||||||||||||||||||
Date Received: | 29 April 2025 | ||||||||||||||||||
Statutory Period End Date: | 20 June 2025 | ||||||||||||||||||
Recommendation Date: | |||||||||||||||||||
Committee Date: | |||||||||||||||||||
Deferred: | |||||||||||||||||||
Deferred Date: | |||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||
Site Notice Date: | |||||||||||||||||||
Advert Date: | |||||||||||||||||||
Consultation Period Begins: | 29 April 2025 | ||||||||||||||||||
Consultation Period Ends: | 27 May 2025 | ||||||||||||||||||
Constraints: |
| ||||||||||||||||||
Consultees: |
| ||||||||||||||||||
Neighbours: |
| ||||||||||||||||||
Amendments: | |||||||||||||||||||