Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0552 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 44 Beaconsfield Road Broom 0044 | ||||||||||
| Description: | Demolition of the existing single storey side extension & erection of a single storey front, side & rear extension | ||||||||||
| Application Status: | Dec | ||||||||||
| Date Valid: | 08 April 2025 | ||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||
| Decision Date: | 02 June 2025 | ||||||||||
| Sent Date: | 02 June 2025 | ||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||
| Appeal: | No | ||||||||||
| Case Officer and Phone No.: | Louise Hudson 01709 823868 | ||||||||||
| Applicant Name & Address: | N Borg 44 Beaconsfield Road Broom Rotherham S60 3HB | ||||||||||
| Agent Name & Address: | DK Designs 7a Heywood House Hydra Business Park Nether Lane Sheffield S35 9ZX |
||||||||||
| Agent Phone No: | |||||||||||
| Ward: | Boston Castle Ward | ||||||||||
| Parish: | |||||||||||
| Area Team: | Strategic | ||||||||||
| Listed Building Grade: | |||||||||||
| Departure from Local Plan: | No | ||||||||||
| Major Development: | No | ||||||||||
| Date Received: | 08 April 2025 | ||||||||||
| Statutory Period End Date: | 03 June 2025 | ||||||||||
| Recommendation Date: | 02 June 2025 | ||||||||||
| Committee Date: | |||||||||||
| Deferred: | |||||||||||
| Deferred Date: | 02 June 2025 | ||||||||||
| Temporary Expiry Date: | |||||||||||
| Site Notice Date: | |||||||||||
| Advert Date: | |||||||||||
| Consultation Period Begins: | 11 April 2025 | ||||||||||
| Consultation Period Ends: | 09 May 2025 | ||||||||||
| Constraints: |
| ||||||||||
| Consultees: | |||||||||||
| Neighbours: |
| ||||||||||
| Amendments: | |||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 08 April 2025