Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2025/0410 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | Land outside 14 Frederick Street Rotherham Town Centre 0014 | ||||||||||||||||||||||||||||||||||||||||||
Description: | Installation of communications Kiosk with integrated defibrillator | ||||||||||||||||||||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||
Date Valid: | 20 March 2025 | ||||||||||||||||||||||||||||||||||||||||||
Decision: | COMPLETE | ||||||||||||||||||||||||||||||||||||||||||
Decision Date: | 26 March 2025 | ||||||||||||||||||||||||||||||||||||||||||
Sent Date: | 26 March 2025 | ||||||||||||||||||||||||||||||||||||||||||
Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||
Case Officer and Phone No.: | Robert Morrell 01709 822140 | ||||||||||||||||||||||||||||||||||||||||||
Applicant Name & Address: | NWP Street Ltd 33 Golden Square London W1F 9JT | ||||||||||||||||||||||||||||||||||||||||||
Agent Name & Address: | |||||||||||||||||||||||||||||||||||||||||||
Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||||
Ward: | Boston Castle Ward | ||||||||||||||||||||||||||||||||||||||||||
Parish: | |||||||||||||||||||||||||||||||||||||||||||
Area Team: | South | ||||||||||||||||||||||||||||||||||||||||||
Listed Building Grade: | Adj | ||||||||||||||||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||
Date Received: | 20 March 2025 | ||||||||||||||||||||||||||||||||||||||||||
Statutory Period End Date: | 15 May 2025 | ||||||||||||||||||||||||||||||||||||||||||
Recommendation Date: | 26 March 2025 | ||||||||||||||||||||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||||||||||||||
Deferred Date: | |||||||||||||||||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||
Advert Date: | 03 April 2025 | ||||||||||||||||||||||||||||||||||||||||||
Consultation Period Begins: | 25 March 2025 | ||||||||||||||||||||||||||||||||||||||||||
Consultation Period Ends: | 24 April 2025 | ||||||||||||||||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary