Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2025/0358 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | Land off Morthern Lane Thurcroft 9999 | ||||||||||||||||||||
Description: | EIA Screening Opinion for the development for the proposed Thurcroft Interchange comprising of Energy Parkground mounted solar photovoltaic (PV) panels with colocated Battery Energy Storage System (BESS), access, landscaping and cabling with the Point of Connection (PoC) | ||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||
Date Valid: | 14 March 2025 | ||||||||||||||||||||
Decision: | COMPLETE | ||||||||||||||||||||
Decision Date: | 02 June 2025 | ||||||||||||||||||||
Sent Date: | 02 June 2025 | ||||||||||||||||||||
Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||
Case Officer and Phone No.: | Sandra Arnold 01709 823872 | ||||||||||||||||||||
Applicant Name & Address: | Exagen Development Limited | ||||||||||||||||||||
Agent Name & Address: | |||||||||||||||||||||
Agent Phone No: | |||||||||||||||||||||
Ward: | Thurcroft & Wickersley South Ward | ||||||||||||||||||||
Parish: | Wickersley | ||||||||||||||||||||
Area Team: | Strategic | ||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||
Date Received: | 14 March 2025 | ||||||||||||||||||||
Statutory Period End Date: | 04 April 2025 | ||||||||||||||||||||
Recommendation Date: | 02 June 2025 | ||||||||||||||||||||
Committee Date: | |||||||||||||||||||||
Deferred: | |||||||||||||||||||||
Deferred Date: | 02 June 2025 | ||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||
Advert Date: | |||||||||||||||||||||
Consultation Period Begins: | 17 March 2025 | ||||||||||||||||||||
Consultation Period Ends: | 07 April 2025 | ||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||
Neighbours: | |||||||||||||||||||||
Amendments: | |||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary