Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2025/0245 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | Amber Business Centre Rawmarsh Road Northfield 9999 | ||||||||||||
Description: | Change of use from education provision (Use Class F1(a)) to industrial and business uses (Use Classes B2, B8 and ancillary office space E(g)). | ||||||||||||
Application Status: | Dec | ||||||||||||
Date Valid: | 24 February 2025 | ||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||
Decision Date: | 27 March 2025 | ||||||||||||
Sent Date: | 27 March 2025 | ||||||||||||
Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||
Appeal: | No | ||||||||||||
Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||||||
Applicant Name & Address: | Halliwell Property Investments Ltd 31 The Calls Leeds LS2 7EY | ||||||||||||
Agent Name & Address: | Quod Capitol Bond Court Leeds LS1 5SP |
||||||||||||
Agent Phone No: | 01132451243 | ||||||||||||
Ward: | Boston Castle Ward | ||||||||||||
Parish: | |||||||||||||
Area Team: | North | ||||||||||||
Listed Building Grade: | |||||||||||||
Departure from Local Plan: | No | ||||||||||||
Major Development: | No | ||||||||||||
Date Received: | 18 February 2025 | ||||||||||||
Statutory Period End Date: | 21 April 2025 | ||||||||||||
Recommendation Date: | 27 March 2025 | ||||||||||||
Committee Date: | |||||||||||||
Deferred: | |||||||||||||
Deferred Date: | |||||||||||||
Temporary Expiry Date: | |||||||||||||
Site Notice Date: | |||||||||||||
Advert Date: | |||||||||||||
Consultation Period Begins: | 25 February 2025 | ||||||||||||
Consultation Period Ends: | 25 March 2025 | ||||||||||||
Constraints: |
| ||||||||||||
Consultees: |
| ||||||||||||
Neighbours: |
| ||||||||||||
Amendments: | |||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary