Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2025/0187 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | Steering Wheel Service Staton Bawtry Road Hellaby 0322 | ||||||||||||||||||||||||||||||
Description: | Removal of fuel tanks and installation of new underground fuel tanks and associated works | ||||||||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||||||||
Date Valid: | 10 February 2025 | ||||||||||||||||||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||
Decision Date: | 17 April 2025 | ||||||||||||||||||||||||||||||
Sent Date: | 17 April 2025 | ||||||||||||||||||||||||||||||
Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||
Case Officer and Phone No.: | Anita Heydon 01709 823893 | ||||||||||||||||||||||||||||||
Applicant Name & Address: | Shell Oil UK Products Limited | ||||||||||||||||||||||||||||||
Agent Name & Address: | JMS Planning & Development Ltd Build Studios 203 Westminster Bridge Road Lambeth London SE1 7FR |
||||||||||||||||||||||||||||||
Agent Phone No: | |||||||||||||||||||||||||||||||
Ward: | Hellaby & Maltby West Ward | ||||||||||||||||||||||||||||||
Parish: | Hellaby Civil Parish | ||||||||||||||||||||||||||||||
Area Team: | South | ||||||||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||||||||
Date Received: | 10 February 2025 | ||||||||||||||||||||||||||||||
Statutory Period End Date: | 17 April 2025 | ||||||||||||||||||||||||||||||
Recommendation Date: | 17 April 2025 | ||||||||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||
Deferred Date: | 17 April 2025 | ||||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||||
Advert Date: | |||||||||||||||||||||||||||||||
Consultation Period Begins: | 10 February 2025 | ||||||||||||||||||||||||||||||
Consultation Period Ends: | 10 April 2025 | ||||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary