Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2025/0075 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | Mosque Chapel Walk Rotherham Town Centre 9999 | ||||||||||||||||||||
Description: | Discharge of conditions 04 & 11 imposed by application RB2024/0870 | ||||||||||||||||||||
Application Status: | Valid | ||||||||||||||||||||
Date Valid: | 16 January 2025 | ||||||||||||||||||||
Decision: | |||||||||||||||||||||
Decision Date: | |||||||||||||||||||||
Sent Date: | |||||||||||||||||||||
Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||
Case Officer and Phone No.: | Robert Morrell 01709 822140 | ||||||||||||||||||||
Applicant Name & Address: | Mr Yaseen Mosque Chapel Walk Rotherham S60 1EP | ||||||||||||||||||||
Agent Name & Address: | AK INNOVATIVE DESIGN SOLUTION LTD DERBY WEST BUSINESS CENTRE ASHBOURNE ROAD DERBY DE22 4NB |
||||||||||||||||||||
Agent Phone No: | |||||||||||||||||||||
Ward: | Boston Castle Ward | ||||||||||||||||||||
Parish: | Non-Parished | ||||||||||||||||||||
Area Team: | Strategic | ||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||
Date Received: | 14 January 2025 | ||||||||||||||||||||
Statutory Period End Date: | 13 March 2025 | ||||||||||||||||||||
Recommendation Date: | |||||||||||||||||||||
Committee Date: | |||||||||||||||||||||
Deferred: | |||||||||||||||||||||
Deferred Date: | |||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||
Advert Date: | |||||||||||||||||||||
Consultation Period Begins: | 16 January 2025 | ||||||||||||||||||||
Consultation Period Ends: | 06 February 2025 | ||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||
Neighbours: | |||||||||||||||||||||
Amendments: | |||||||||||||||||||||