Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2025/0051 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | Thomas Rotherham College Moorgate Road Moorgate 9999 | ||||||||||||||||||||
Description: | Listed Building Consent for alterations | ||||||||||||||||||||
Application Status: | Invalid | ||||||||||||||||||||
Date Valid: | |||||||||||||||||||||
Decision: | |||||||||||||||||||||
Decision Date: | |||||||||||||||||||||
Sent Date: | |||||||||||||||||||||
Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||
Case Officer and Phone No.: | James Ford 01709 334302 | ||||||||||||||||||||
Applicant Name & Address: | Inspire Learning Trust Thomas Rotherham College Moorgate Road Rotherham S60 2BE | ||||||||||||||||||||
Agent Name & Address: | Rider Levett Bucknall 7th Floor Orchard Lane Wing Fountain Precinct Balm Green Sheffield S1 2JA |
||||||||||||||||||||
Agent Phone No: | |||||||||||||||||||||
Ward: | Boston Castle Ward | ||||||||||||||||||||
Parish: | Non-Parished | ||||||||||||||||||||
Area Team: | |||||||||||||||||||||
Listed Building Grade: | Two | ||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||
Date Received: | 13 January 2025 | ||||||||||||||||||||
Statutory Period End Date: | 10 March 2025 | ||||||||||||||||||||
Recommendation Date: | |||||||||||||||||||||
Committee Date: | |||||||||||||||||||||
Deferred: | |||||||||||||||||||||
Deferred Date: | |||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||
Advert Date: | |||||||||||||||||||||
Consultation Period Begins: | 17 January 2025 | ||||||||||||||||||||
Consultation Period Ends: | 07 February 2025 | ||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||
Neighbours: | |||||||||||||||||||||
Amendments: | |||||||||||||||||||||