Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0027 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 70 Sheffield Road Canklow 0070 | ||||||||||||||||||||||||||||||||
| Description: | Use of land for metals recycling station | ||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||
| Date Valid: | 16 September 2025 | ||||||||||||||||||||||||||||||||
| Decision: | REFUSED | ||||||||||||||||||||||||||||||||
| Decision Date: | 03 November 2025 | ||||||||||||||||||||||||||||||||
| Sent Date: | 03 November 2025 | ||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Robert Morrell 01709 822140 | ||||||||||||||||||||||||||||||||
| Applicant Name & Address: | J H Recycling Ltd 70 Sheffield Road Rotherham Town Centre S60 1DE | ||||||||||||||||||||||||||||||||
| Agent Name & Address: | CS Surveying & Architectural Design Ltd 1 Clock Court Dinnington Campbell Way Sheffield S25 3QD |
||||||||||||||||||||||||||||||||
| Agent Phone No: | 01909 518385 | ||||||||||||||||||||||||||||||||
| Ward: | Boston Castle Ward | ||||||||||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||
| Date Received: | 03 January 2025 | ||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 11 November 2025 | ||||||||||||||||||||||||||||||||
| Recommendation Date: | 03 November 2025 | ||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||
| Deferred Date: | 03 November 2025 | ||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 08 January 2025 | ||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 22 October 2025 | ||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 03 January 2025