Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2025/0010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | Business at Hall Farm Abbey Lane Slade Hooton 9999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | Change of use of agricultural building to Use Class E - Commercial, Business and Service and external alterations to the building | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Status: | Valid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Valid: | 08 January 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decision: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decision Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sent Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Officer and Phone No.: | Andrew West 01709 254753 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicant Name & Address: | S Hinchliffe c/o The Farm Office Millridge Farm Parsons Lane Hartlebury DY11 7YQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agent Name & Address: | The Rural Planning Co The Farm Office Millridge Farm Parsons Lane Hartlebury DY11 7YQ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agent Phone No: | 01299667344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ward: | Dinnington Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parish: | Laughton-en-le-Morthen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area Team: | South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed Building Grade: | Adj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Received: | 23 December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statutory Period End Date: | 05 March 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deferred Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advert Date: | 17 January 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consultation Period Begins: | 09 January 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consultation Period Ends: | 07 February 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||