Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2025/0001 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | Little Wood Lane Piggery Little Wood Lane Thorpe Salvin 9999 | ||||||||||||||||||||||||||||||||||||||||||||
Description: | Pitched roof over existing pig pens, rear extension and replacement concrete pad | ||||||||||||||||||||||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||
Date Valid: | 08 January 2025 | ||||||||||||||||||||||||||||||||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||
Decision Date: | 27 March 2025 | ||||||||||||||||||||||||||||||||||||||||||||
Sent Date: | 27 March 2025 | ||||||||||||||||||||||||||||||||||||||||||||
Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||
Case Officer and Phone No.: | Matthew Peck 01709 334247 | ||||||||||||||||||||||||||||||||||||||||||||
Applicant Name & Address: | Mr White 5 Common Road Thorpe Salvin Worksop S80 3JJ | ||||||||||||||||||||||||||||||||||||||||||||
Agent Name & Address: | Clay Architectural Designs Grove House South Anston Lidsters Lane Sheffield S25 5BB |
||||||||||||||||||||||||||||||||||||||||||||
Agent Phone No: | 07792527531 | ||||||||||||||||||||||||||||||||||||||||||||
Ward: | Anston & Woodsetts Ward | ||||||||||||||||||||||||||||||||||||||||||||
Parish: | Thorpe Salvin | ||||||||||||||||||||||||||||||||||||||||||||
Area Team: | South | ||||||||||||||||||||||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||
Major Development: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Date Received: | 20 December 2024 | ||||||||||||||||||||||||||||||||||||||||||||
Statutory Period End Date: | 09 April 2025 | ||||||||||||||||||||||||||||||||||||||||||||
Recommendation Date: | 27 March 2025 | ||||||||||||||||||||||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||||||||||||||||
Deferred Date: | |||||||||||||||||||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||
Advert Date: | 17 January 2025 | ||||||||||||||||||||||||||||||||||||||||||||
Consultation Period Begins: | 09 January 2025 | ||||||||||||||||||||||||||||||||||||||||||||
Consultation Period Ends: | 07 February 2025 | ||||||||||||||||||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||
Neighbours: | |||||||||||||||||||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary