Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2024/1797 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | 2 Goose Lane Wickersley 0002 | ||||||||||||||||||||
Description: | Discharge of conditions 8, 12, 13, 14, 15 imposed by RB2022/0401 | ||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||
Date Valid: | 17 December 2024 | ||||||||||||||||||||
Decision: | GRANTED | ||||||||||||||||||||
Decision Date: | 20 January 2025 | ||||||||||||||||||||
Sent Date: | 20 January 2025 | ||||||||||||||||||||
Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||
Case Officer and Phone No.: | Sandra Arnold 01709 823872 | ||||||||||||||||||||
Applicant Name & Address: | Habbin Ltd Sun Hollow Hollingmoor Lane Wickerlsey Rotherham S66 1AL | ||||||||||||||||||||
Agent Name & Address: | |||||||||||||||||||||
Agent Phone No: | |||||||||||||||||||||
Ward: | Thurcroft and Wickersley South Ward | ||||||||||||||||||||
Parish: | Wickersley | ||||||||||||||||||||
Area Team: | Strategic | ||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||
Date Received: | 13 December 2024 | ||||||||||||||||||||
Statutory Period End Date: | 11 February 2025 | ||||||||||||||||||||
Recommendation Date: | 20 January 2025 | ||||||||||||||||||||
Committee Date: | |||||||||||||||||||||
Deferred: | |||||||||||||||||||||
Deferred Date: | 20 January 2025 | ||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||
Advert Date: | |||||||||||||||||||||
Consultation Period Begins: | 19 December 2024 | ||||||||||||||||||||
Consultation Period Ends: | 09 January 2025 | ||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||
Neighbours: | |||||||||||||||||||||
Amendments: | |||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary