Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1638 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Home Farm Woodsetts Road Gildingwells Rotherham 9999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Installation of underground package sewage treament plant | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 03 January 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 28 May 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 28 May 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Bethany Jackson 01709 914291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Mr J Howarth Home Farm Woodsetts Road Gildingwells Rotherham S81 8AU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | 95 Station Road Sheffield S13 7RE |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 07970296275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Dinnington Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | Gildingwells | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 08 November 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 29 May 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 28 May 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 28 May 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | 04 February 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | 17 January 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 07 January 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 23 May 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 08 November 2024