Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2024/1601 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | Former Ship Inn site Wharf Street Swinton | ||||||||||||||||||||
Description: | Discharge of conditions 03, 06, 16 & 20 imposed by application RB2024/0015 | ||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||
Date Valid: | 01 November 2024 | ||||||||||||||||||||
Decision: | GRANTED | ||||||||||||||||||||
Decision Date: | 06 December 2024 | ||||||||||||||||||||
Sent Date: | 06 December 2024 | ||||||||||||||||||||
Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||
Case Officer and Phone No.: | Robert Morrell 01709 822140 | ||||||||||||||||||||
Applicant Name & Address: | RH Fullwood & Co Ltd 19 Rowley Lane South Elmsall Pontefract WF9 2JP | ||||||||||||||||||||
Agent Name & Address: | DevCom Orchard View Hay Green Fishlake Sour Lane Doncaster DN7 5JY |
||||||||||||||||||||
Agent Phone No: | |||||||||||||||||||||
Ward: | Kilnhurst and Swinton East Ward | ||||||||||||||||||||
Parish: | Non-Parished | ||||||||||||||||||||
Area Team: | Strategic | ||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||
Date Received: | 01 November 2024 | ||||||||||||||||||||
Statutory Period End Date: | 27 December 2024 | ||||||||||||||||||||
Recommendation Date: | 06 December 2024 | ||||||||||||||||||||
Committee Date: | |||||||||||||||||||||
Deferred: | |||||||||||||||||||||
Deferred Date: | 06 December 2024 | ||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||
Advert Date: | |||||||||||||||||||||
Consultation Period Begins: | 05 November 2024 | ||||||||||||||||||||
Consultation Period Ends: | 26 November 2024 | ||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||
Neighbours: | |||||||||||||||||||||
Amendments: | |||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary