Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2024/1590 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | Bluebell Nook Pleasley Road Whiston 9999 | ||||||||||||||||||||||||||||||||||||
Description: | Erection of 4 stables and installation of all weather horse exercise area | ||||||||||||||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||||||||||||||
Date Valid: | 28 January 2025 | ||||||||||||||||||||||||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||
Decision Date: | 04 March 2025 | ||||||||||||||||||||||||||||||||||||
Sent Date: | 05 March 2025 | ||||||||||||||||||||||||||||||||||||
Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||||||||
Case Officer and Phone No.: | Robert Morrell 01709 822140 | ||||||||||||||||||||||||||||||||||||
Applicant Name & Address: | Mrs Marriot 30 Harewood Grove Bramley Rotherham S66 3RW | ||||||||||||||||||||||||||||||||||||
Agent Name & Address: | PBM Plans 7 Ridgeway Close Rotherham S65 3NH |
||||||||||||||||||||||||||||||||||||
Agent Phone No: | |||||||||||||||||||||||||||||||||||||
Ward: | Sitwell Ward | ||||||||||||||||||||||||||||||||||||
Parish: | Whiston | ||||||||||||||||||||||||||||||||||||
Area Team: | Strategic | ||||||||||||||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||||||||||||||
Date Received: | 30 October 2024 | ||||||||||||||||||||||||||||||||||||
Statutory Period End Date: | 25 March 2025 | ||||||||||||||||||||||||||||||||||||
Recommendation Date: | 04 March 2025 | ||||||||||||||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||||||||
Deferred Date: | 04 March 2025 | ||||||||||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||||||||||
Advert Date: | |||||||||||||||||||||||||||||||||||||
Consultation Period Begins: | 29 January 2025 | ||||||||||||||||||||||||||||||||||||
Consultation Period Ends: | 19 February 2025 | ||||||||||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||||||||||
Neighbours: | |||||||||||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary