Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2024/1570 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Site Address: | Rotherham Leisure Complex Effingham Street Rotherham Town Centre 9999 | ||||||||
Description: | Prior notification for installation of solar pv equipment | ||||||||
Application Status: | Valid | ||||||||
Date Valid: | 08 November 2024 | ||||||||
Decision: | |||||||||
Decision Date: | |||||||||
Sent Date: | |||||||||
Decision Level/Committee: | Proposed to be Delegated | ||||||||
Appeal: | No | ||||||||
Case Officer and Phone No.: | Robert Morrell 01709 822140 | ||||||||
Applicant Name & Address: | Places Leisure Building Three Watchmoor Park Riverside Way Camberley GU15 3YL | ||||||||
Agent Name & Address: | EvoEnergy Ltd 27 Eldon Business Park Eldon Road Nottingham NG9 6DZ |
||||||||
Agent Phone No: | |||||||||
Ward: | Boston Castle Ward | ||||||||
Parish: | Non-Parished | ||||||||
Area Team: | |||||||||
Listed Building Grade: | |||||||||
Departure from Local Plan: | No | ||||||||
Major Development: | No | ||||||||
Date Received: | 30 October 2024 | ||||||||
Statutory Period End Date: | 02 January 2025 | ||||||||
Recommendation Date: | |||||||||
Committee Date: | |||||||||
Deferred: | |||||||||
Deferred Date: | |||||||||
Temporary Expiry Date: | |||||||||
Site Notice Date: | |||||||||
Advert Date: | |||||||||
Consultation Period Begins: | 13 November 2024 | ||||||||
Consultation Period Ends: | 04 December 2024 | ||||||||
Constraints: |
| ||||||||
Consultees: |
| ||||||||
Neighbours: | |||||||||
Amendments: | |||||||||