Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1558 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | George Wright Building Snail Hill Rotherham Town Centre 9999 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Application to vary condition 2 (approved plans)(Changes to the internal layout to provide additional hotel rooms) imposed by RB2017/1623 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 30 October 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 05 December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 05 December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed for C&VC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Matthew Peck 01709 334247 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Mr M McGrail Gin House Farm Bassingthorpe Lane Rotherham S61 4QN | ||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Just Architecture Manor House 11 Duke Street Hoyland Barnsley S74 9QS |
||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Boston Castle Ward | ||||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | Non-Parished | ||||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | Two | ||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 24 October 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 25 December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 05 December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | 07 November 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 31 October 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 28 November 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 24 October 2024