Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2024/1526 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | 34 Rig Drive Swinton 0034 | ||||||||||||||
Description: | Erection of rear dormer and soil vent pipe. | ||||||||||||||
Application Status: | Dec | ||||||||||||||
Date Valid: | 25 October 2024 | ||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||
Decision Date: | 06 December 2024 | ||||||||||||||
Sent Date: | 06 December 2024 | ||||||||||||||
Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||
Appeal: | No | ||||||||||||||
Case Officer and Phone No.: | Bethany Jackson 01709 914291 | ||||||||||||||
Applicant Name & Address: | 34 Rig Drive Swinton Rotherham S64 8UN | ||||||||||||||
Agent Name & Address: | Ashwood Engineering services 10 Upperfield Road Maltby S66 8BG |
||||||||||||||
Agent Phone No: | |||||||||||||||
Ward: | Swinton Rockingham Ward | ||||||||||||||
Parish: | |||||||||||||||
Area Team: | North | ||||||||||||||
Listed Building Grade: | |||||||||||||||
Departure from Local Plan: | No | ||||||||||||||
Major Development: | No | ||||||||||||||
Date Received: | 18 October 2024 | ||||||||||||||
Statutory Period End Date: | 20 December 2024 | ||||||||||||||
Recommendation Date: | 06 December 2024 | ||||||||||||||
Committee Date: | |||||||||||||||
Deferred: | |||||||||||||||
Deferred Date: | 06 December 2024 | ||||||||||||||
Temporary Expiry Date: | |||||||||||||||
Site Notice Date: | |||||||||||||||
Advert Date: | |||||||||||||||
Consultation Period Begins: | 25 October 2024 | ||||||||||||||
Consultation Period Ends: | 22 November 2024 | ||||||||||||||
Constraints: |
| ||||||||||||||
Consultees: |
| ||||||||||||||
Neighbours: |
| ||||||||||||||
Amendments: | |||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary