Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2024/1511 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | 6 St James View Ravenfield 0006 | ||||||||||||||||||||||||||||||||||||||||||
Description: | Demolition of existing dwelling and erection of new detached dwelling | ||||||||||||||||||||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||
Date Valid: | 23 October 2024 | ||||||||||||||||||||||||||||||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||
Decision Date: | 12 December 2024 | ||||||||||||||||||||||||||||||||||||||||||
Sent Date: | 12 December 2024 | ||||||||||||||||||||||||||||||||||||||||||
Decision Level/Committee: | Committee | ||||||||||||||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||
Case Officer and Phone No.: | Matthew Peck 01709 334247 | ||||||||||||||||||||||||||||||||||||||||||
Applicant Name & Address: | Mrs L Smith 6 St James View Ravenfield Rotherham S65 4NL | ||||||||||||||||||||||||||||||||||||||||||
Agent Name & Address: | Tony Holt Design 12 Station Road Parkstone Poole BH14 8UB |
||||||||||||||||||||||||||||||||||||||||||
Agent Phone No: | 01202049049 | ||||||||||||||||||||||||||||||||||||||||||
Ward: | Bramley and Ravenfield Ward | ||||||||||||||||||||||||||||||||||||||||||
Parish: | Ravenfield | ||||||||||||||||||||||||||||||||||||||||||
Area Team: | South | ||||||||||||||||||||||||||||||||||||||||||
Listed Building Grade: | Adj | ||||||||||||||||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||
Date Received: | 18 October 2024 | ||||||||||||||||||||||||||||||||||||||||||
Statutory Period End Date: | 18 December 2024 | ||||||||||||||||||||||||||||||||||||||||||
Recommendation Date: | 04 December 2024 | ||||||||||||||||||||||||||||||||||||||||||
Committee Date: | 12 December 2024 | ||||||||||||||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||||||||||||||
Deferred Date: | 12 December 2024 | ||||||||||||||||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||
Advert Date: | 31 October 2024 | ||||||||||||||||||||||||||||||||||||||||||
Consultation Period Begins: | 24 October 2024 | ||||||||||||||||||||||||||||||||||||||||||
Consultation Period Ends: | 21 November 2024 | ||||||||||||||||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary