Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2024/1488 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | Land Between Pontefract Road/ Barnsley Road Brampton Bierlow 9999 | ||||||||||||||||||||||||
Description: | Discharge of conditions 13, 14, 19, 26 and 31 imposed by RB2022/0295 | ||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||
Date Valid: | 10 October 2024 | ||||||||||||||||||||||||
Decision: | GRANTED | ||||||||||||||||||||||||
Decision Date: | 16 April 2025 | ||||||||||||||||||||||||
Sent Date: | 16 April 2025 | ||||||||||||||||||||||||
Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||
Case Officer and Phone No.: | Sandra Arnold 01709 823872 | ||||||||||||||||||||||||
Applicant Name & Address: | Persimmon Homes 3 Hepton Court York Road Leeds LS | ||||||||||||||||||||||||
Agent Name & Address: | |||||||||||||||||||||||||
Agent Phone No: | |||||||||||||||||||||||||
Ward: | Hoober Ward | ||||||||||||||||||||||||
Parish: | Non-Parished | ||||||||||||||||||||||||
Area Team: | |||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||
Date Received: | 10 October 2024 | ||||||||||||||||||||||||
Statutory Period End Date: | 05 December 2024 | ||||||||||||||||||||||||
Recommendation Date: | 16 April 2025 | ||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||
Deferred Date: | 16 April 2025 | ||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||
Advert Date: | |||||||||||||||||||||||||
Consultation Period Begins: | 15 October 2024 | ||||||||||||||||||||||||
Consultation Period Ends: | 12 November 2024 | ||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||
Neighbours: | |||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary