Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2024/1479 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | 19 Oldcotes Road Dinnington 0019 | ||||||||||||||||
Description: | Formation of vehicle access, alterations to public footway grass verge outside of the residential curtilage and drop kerb. | ||||||||||||||||
Application Status: | Valid | ||||||||||||||||
Date Valid: | 11 November 2024 | ||||||||||||||||
Decision: | |||||||||||||||||
Decision Date: | |||||||||||||||||
Sent Date: | |||||||||||||||||
Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||
Appeal: | No | ||||||||||||||||
Case Officer and Phone No.: | Bethany Jackson 01709 914291 | ||||||||||||||||
Applicant Name & Address: | Miss K Moorhouse 19 Oldcotes Road Dinnington Sheffield S25 2QX | ||||||||||||||||
Agent Name & Address: | |||||||||||||||||
Agent Phone No: | |||||||||||||||||
Ward: | Dinnington Ward | ||||||||||||||||
Parish: | Dinnington St John's | ||||||||||||||||
Area Team: | North | ||||||||||||||||
Listed Building Grade: | |||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||
Major Development: | No | ||||||||||||||||
Date Received: | 14 October 2024 | ||||||||||||||||
Statutory Period End Date: | 06 January 2025 | ||||||||||||||||
Recommendation Date: | |||||||||||||||||
Committee Date: | |||||||||||||||||
Deferred: | |||||||||||||||||
Deferred Date: | |||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||
Site Notice Date: | |||||||||||||||||
Advert Date: | |||||||||||||||||
Consultation Period Begins: | 15 October 2024 | ||||||||||||||||
Consultation Period Ends: | 10 December 2024 | ||||||||||||||||
Constraints: |
| ||||||||||||||||
Consultees: |
| ||||||||||||||||
Neighbours: |
| ||||||||||||||||
Amendments: | |||||||||||||||||