Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2024/1435 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | land to south of Highfield Spring Waverley 9999 | ||||||||||||||||||||||||||||||||||||||||
Description: | Enabling earthworks to form a bund, formation of roads, footpaths, private access drives, parking spaces and landscaping associated with the construction of 177 homes | ||||||||||||||||||||||||||||||||||||||||
Application Status: | Valid | ||||||||||||||||||||||||||||||||||||||||
Date Valid: | 07 November 2024 | ||||||||||||||||||||||||||||||||||||||||
Decision: | |||||||||||||||||||||||||||||||||||||||||
Decision Date: | |||||||||||||||||||||||||||||||||||||||||
Sent Date: | |||||||||||||||||||||||||||||||||||||||||
Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||||||||||||
Case Officer and Phone No.: | Sandra Arnold 01709 823872 | ||||||||||||||||||||||||||||||||||||||||
Applicant Name & Address: | Harworth Estates Residential Development | ||||||||||||||||||||||||||||||||||||||||
Agent Name & Address: | Stantec Part 4th Floor Whitehall Quay II Leeds LS1 4HR |
||||||||||||||||||||||||||||||||||||||||
Agent Phone No: | 01138244024 | ||||||||||||||||||||||||||||||||||||||||
Ward: | Rother Vale Ward | ||||||||||||||||||||||||||||||||||||||||
Parish: | Waverley | ||||||||||||||||||||||||||||||||||||||||
Area Team: | Strategic | ||||||||||||||||||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||||||||||||||||||
Date Received: | 03 October 2024 | ||||||||||||||||||||||||||||||||||||||||
Statutory Period End Date: | 02 January 2025 | ||||||||||||||||||||||||||||||||||||||||
Recommendation Date: | |||||||||||||||||||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||||||||||||
Deferred Date: | |||||||||||||||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||
Advert Date: | |||||||||||||||||||||||||||||||||||||||||
Consultation Period Begins: | 13 November 2024 | ||||||||||||||||||||||||||||||||||||||||
Consultation Period Ends: | 11 December 2024 | ||||||||||||||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||||||||||||||