Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2024/1432 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | 37 Black Hill Road Herringthorpe 0037 | ||||||||||
Description: | Erection of single storey side and rear extension | ||||||||||
Application Status: | Dec | ||||||||||
Date Valid: | 02 October 2024 | ||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||
Decision Date: | 04 December 2024 | ||||||||||
Sent Date: | 04 December 2024 | ||||||||||
Decision Level/Committee: | Proposed to be Delegated | ||||||||||
Appeal: | No | ||||||||||
Case Officer and Phone No.: | Emily Ushewokunze 01709 808136 | ||||||||||
Applicant Name & Address: | Mr Paul Haigh 37 Black Hill Road Herringthorpe Rotherham S65 3DU | ||||||||||
Agent Name & Address: | A T Design & Draughting 47 Chapelfield Road Thorpe Hesley Rotherham S61 2TP |
||||||||||
Agent Phone No: | 0114 2453116 | ||||||||||
Ward: | Sitwell Ward | ||||||||||
Parish: | Non-Parished | ||||||||||
Area Team: | |||||||||||
Listed Building Grade: | |||||||||||
Departure from Local Plan: | No | ||||||||||
Major Development: | No | ||||||||||
Date Received: | 02 October 2024 | ||||||||||
Statutory Period End Date: | 04 December 2024 | ||||||||||
Recommendation Date: | 03 December 2024 | ||||||||||
Committee Date: | |||||||||||
Deferred: | |||||||||||
Deferred Date: | |||||||||||
Temporary Expiry Date: | |||||||||||
Site Notice Date: | |||||||||||
Advert Date: | |||||||||||
Consultation Period Begins: | 03 October 2024 | ||||||||||
Consultation Period Ends: | 31 October 2024 | ||||||||||
Constraints: |
| ||||||||||
Consultees: |
| ||||||||||
Neighbours: |
| ||||||||||
Amendments: | |||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary