Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2024/1416 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | Firth Rixson Metals/Howmet Aerospace Sheffield Road Templeborough 9999 | ||||||||||||||||||||||||||||
Description: | Erection of stockyard cabin | ||||||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||||||
Date Valid: | 01 October 2024 | ||||||||||||||||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||
Decision Date: | 14 November 2024 | ||||||||||||||||||||||||||||
Sent Date: | 14 November 2024 | ||||||||||||||||||||||||||||
Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||
Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||||||||||||||||||||||
Applicant Name & Address: | Firth Rixon Metals Ltd Firth Rixon Metals Ltd Sheffield Road Rotherham S60 1BN | ||||||||||||||||||||||||||||
Agent Name & Address: | Crooks Architecture The Dovecote Hathersage Hall Business Centre Hathersage Main Road Hope Valley S32 1BB |
||||||||||||||||||||||||||||
Agent Phone No: | 01433440466 | ||||||||||||||||||||||||||||
Ward: | Boston Castle Ward | ||||||||||||||||||||||||||||
Parish: | Non-Parished | ||||||||||||||||||||||||||||
Area Team: | North | ||||||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||||||
Date Received: | 30 September 2024 | ||||||||||||||||||||||||||||
Statutory Period End Date: | 26 November 2024 | ||||||||||||||||||||||||||||
Recommendation Date: | 14 November 2024 | ||||||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||
Deferred Date: | |||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||
Advert Date: | |||||||||||||||||||||||||||||
Consultation Period Begins: | 02 October 2024 | ||||||||||||||||||||||||||||
Consultation Period Ends: | 30 October 2024 | ||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary